Index of /tempfile

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0-Plumbing.xlsx 2016-01-01 06:24 32K 
 006-GDB-MFSB-001-BC.pdf2017-02-15 16:01 87K 
 01- Yakin Bina VO1.xlsx2013-12-06 15:47 22K 
 01 Rock Blasting - N..>2013-11-07 12:12 33K 
 02 Masonary, Carpen..>2013-09-30 17:13 32K 
 03 AR496 - 604Concre..>2021-10-16 16:16 50K 
 03 Rock Blasting.xlsx 2013-10-22 17:16 20K 
 04- Yakin Bina VO4 -..>2013-12-16 11:28 21K 
 04- Yakin Bina VO4.xlsx2013-12-06 16:17 21K 
 05 MK4B Bar-bender.xlsx2021-10-08 14:59 40K 
 06- Yakin Bina VO6 -..>2013-12-16 12:06 23K 
 06 AE Wall - Nehemia..>2013-10-23 09:51 40K 
 07012016.xlsx 2016-01-08 07:09 9.2K 
 09_T100_Water Tank_P..>2013-10-22 14:41 20K 
 1.xlsx 2022-05-17 17:15 9.0K 
 1.xlt.xlsx 2016-09-07 16:34 27K 
 1st July - 15th Sept..>2014-09-26 10:23 8.7K 
 2.xlsx 2021-02-25 12:06 11K 
 11.xlsx 2014-07-15 12:07 12K 
 11 MK4B External Wat..>2021-12-08 17:48 28K 
 12 Caisson Pile - Gr..>2013-11-25 11:07 21K 
 17 MK1 Painting Work..>2019-01-15 15:48 34K 
 19 MK1 Pump House.xlsx 2019-05-06 14:12 36K 
 26 MK1 External Sewe..>2019-05-31 14:35 86K 
 30 BKT1_Tiling Works..>2016-01-05 09:01 34K 
 1111.xlsx 2018-01-29 09:01 10K 
 1112222.xlsx 2014-09-23 16:44 15K 
 18022016.xlsx 2016-02-18 11:07 14K 
 22022016.xlsx 2016-02-22 12:15 10K 
 141209175610_0001.tif 2014-12-09 17:59 151K 
 A.xlsx 2018-01-22 10:19 20K 
 A1.xls.xlsx 2014-12-29 09:28 23K 
 A1.xlsx 2020-03-19 16:04 22K 
 A2.xlsx 2014-12-29 09:25 11K 
 A3.xlsx 2014-12-29 09:39 11K 
 A27 - Anti Termite.xlsx2014-05-23 10:52 12K 
 A27 - Barbending.xlsx 2014-05-23 09:36 14K 
 A27 - CarpConc.xlsx 2014-05-23 09:38 13K 
 A27 Integrate.xlsx 2014-10-16 16:00 10K 
 AA.xlsx 2014-08-29 15:43 11K 
 AD3B2 - Cold Water a..>2018-02-13 11:10 31K 
 AD3B2 - Irfan VO 01...>2018-06-27 16:58 16K 
 AD3B2 - Metal Hoardi..>2017-11-08 11:52 137K 
 AD3B2 - Skim Coat.xlsx 2019-03-28 16:50 64K 
 AL1 AA to QIE LA tem..>2014-05-26 10:55 52K 
 AR496 - Comp Lightni..>2022-05-23 10:23 21K 
 BG17 Subcon_Great So..>2016-06-01 10:25 67K 
 BG17 Subcon_KL Geo_V..>2016-11-28 15:40 58K 
 BG17 Subcon_RC Crew_..>2016-03-29 11:42 48K 
 BG17_Lim Choon Huat_..>2017-01-14 11:52 89K 
 BG17_Tan Teong Cheh_..>2016-05-10 12:17 50K 
 BLOCK.xlsx 2022-03-15 12:26 5.6K 
 BOOK 1 - Sharil12.xlsx 2014-09-23 16:39 53K 
 BQ.xlsx 2014-08-08 10:08 16K 
 BQ Mega.xlsx 2014-06-24 10:49 45K 
 BQ Mega title.xlsx 2014-01-07 17:12 31K 
 BQ Sing lee Aircond ..>2019-07-05 13:58 11K 
 Bakau trial.xls 2014-09-04 09:48 28K 
 Basement.xlsx 2018-08-10 14:21 9.4K 
 Book1-31.xlsx 2014-03-12 16:18 15K 
 Book1.xlsx 2022-10-05 08:50 43K 
 Book1ghgh.xlsx 2019-02-13 09:55 15K 
 Book 2.csv 2021-05-18 09:15 1.2K 
 Book 2.xlsx 2022-01-11 14:33 36K 
 Book2.xlsx 2022-05-11 16:19 45K 
 Book6.xlsx 2016-08-05 18:18 11K 
 Book12.xlsx 2014-09-23 16:40 11K 
 Book21211.xlsx 2020-09-09 15:34 20K 
 Book piling.xlsx 2013-10-03 15:35 9.4K 
 BoonHoe.xlsx 2014-09-11 10:40 31K 
 Brickwork - Copy (5)..>2020-07-06 09:43 23K 
 Brickwork.xlsx 2014-01-03 14:31 14K 
 CENTURY ROOFING 2801..>2022-03-18 15:37 18K 
 CYSA - Az Iron (Skim..>2020-07-22 10:35 24K 
 CYSA - LA 35 Structu..>2020-02-27 14:27 22K 
 CYSA- Megafold Claim..>2022-10-18 15:11 54K 
 Carpark.xlsx 2017-11-17 09:45 32K 
 Chee Bee.xlsx 2013-10-22 14:44 11K 
 Chuan Un Chye Claim ..>2014-07-18 12:18 73K 
 Chuan Un Chye K46.xlsx 2014-05-16 13:42 11K 
 Concrete imprint.xlsx 2017-12-06 12:10 13K 
 Concrte aspect.xlsx 2021-12-30 16:51 70K 
 Copy of AL1_VO for T..>2016-01-25 16:03 19K 
 Cost Estimate for Sw..>2018-07-06 14:31 23K 
 Debit Note - Copy.xlsx 2014-08-15 11:11 12K 
 Drainage.xlsx 2014-01-02 14:50 13K 
 Drainage BQ.xlsx 2014-01-02 14:55 9.8K 
 Drainage Works BQ-Cu..>2016-01-05 07:31 36K 
 EG2-562 - Scaffoldin..>2020-07-11 17:35 44K 
 EG2-562 - WO22 (Meta..>2020-02-11 16:15 17K 
 Fail.xlsx 2014-12-06 13:17 65K 
 Great Soil Caisson P..>2016-06-01 10:26 67K 
 Inovar.xlsx 2016-08-04 15:48 11K 
 Inv_Simon 1.pdf 2017-08-30 17:17 44K 
 K46-Chuan Un Chye.xlsx 2014-05-16 12:49 11K 
 K4610 - RWDP_Suria T..>2014-08-27 10:13 75K 
 KGH Excell.xlsx 2018-08-23 11:23 16K 
 KL GEO Backcharges D..>2013-12-11 15:06 10K 
 KLGEO_Backcharges_DN..>2013-12-11 15:08 8.4K 
 KL Geo.xlsx 2013-10-18 17:25 32K 
 Key in.xlsx 2022-01-11 17:21 12K 
 LA.xlsx 2022-10-06 17:55 12K 
 LH Air Cond.tif 2019-10-31 12:03 28K 
 Landscape Qubit.xlsx 2017-05-15 10:46 15K 
 LocusTeam-01_Q.xlsx 2014-03-15 12:51 69K 
 Loong_Hing_Claim1_Co..>2019-10-31 19:00 92K 
 MJ.xlsx 2015-01-26 14:18 76K 
 MY 8CON PWL BQ.xlsx 2021-08-16 09:02 78K 
 Maxitech (K46) Claim..>2014-08-15 08:53 49K 
 Maxitech VO13.xlsx 2020-02-26 10:13 79K 
 Metrio Sub Con Claim..>2014-09-04 10:36 9.8K 
 New Microsoft Excel ..>2022-03-15 12:29 9.4K 
 Overall.xlsx 2014-03-12 17:09 15K 
 Overall1.xlsx 2014-03-12 17:13 11K 
 Overall1.xltx 2014-03-12 17:13 11K 
 PH1B-3 - Painting Wo..>2019-10-12 11:38 123K 
 Painting - Copy (2)...>2020-07-20 18:51 26K 
 Pentamex Engineering..>2013-10-22 14:43 20K 
 Ph1_Invois 1.pdf 2016-01-22 14:23 29K 
 Plot 3A - Timber Flo..>2019-07-02 09:38 32K 
 Prov sum emerald-sig..>2018-07-06 14:31 52K 
 QIE VO-Latest.xlsx 2017-07-12 11:08 49K 
 QIE_No.4.xlsx 2016-02-18 08:44 9.7K 
 Qubit-CW Coating.xlsx 2016-09-03 10:00 14K 
 Qubit-DN No.4.xlsx 2016-05-20 17:00 9.4K 
 Qubit.xlsx 2021-05-03 16:49 32K 
 Qubit CW Coating.xlsx 2016-09-03 10:01 14K 
 Qubit format.xlsx 2016-12-09 17:36 12K 
 Qubit upload.xlsx 2016-01-21 16:29 58K 
 Quo 15 Interlocking ..>2017-12-15 12:25 91K 
 R12A-134 - Scaffoldi..>2021-04-30 09:19 45K 
 Rebar grd floor.xlsx 2014-01-03 09:28 14K 
 Refuse and Meter Cha..>2014-02-05 10:11 11K 
 SC PH1B-3 - Hardscap..>2019-10-05 11:24 36K 
 SC PH1B-3 - Signage ..>2018-11-30 16:18 32K 
 SC PH1B-3 - Waterpro..>2019-04-23 09:36 65K 
 SCPLOT7 - Jack In Pi..>2020-03-10 11:50 13K 
 SC PT1A-1 - Subcon L..>2017-10-31 10:19 25K 
 SC Plot 7 - Anti Ter..>2019-12-02 16:42 67K 
 SC Plot 7 - Door Ins..>2020-05-14 10:59 11K 
 SC SALES G - VO 1 - ..>2019-11-09 11:35 36K 
 Sales G - Ziz Sheng ..>2017-03-10 14:28 22K 
 Sample LA to key i.xlsx2021-03-19 11:15 8.5K 
 Sample LA to key in ..>2021-03-19 11:14 8.5K 
 Sample hse - GI Trus..>2014-01-28 10:45 9.8K 
 SemiD_upload claim -..>2014-09-19 12:39 31K 
 SemiD_upload claim.xls 2014-09-19 10:48 31K 
 Seng You VO.xlsx 2016-11-30 09:38 9.1K 
 Song Hing_Claim No.1..>2016-02-18 09:26 26K 
 Suwi (FRP) VO02 - FR..>2018-01-24 11:41 70K 
 T160 Suria Timur Cla..>2016-12-31 14:25 110K 
 TK5 -Yakin Bina.xlsx 2017-01-08 15:24 19K 
 TK5 Yakin Bina.xlsx 2017-01-08 15:25 19K 
 Tan Teong Cheh.xlsx 2016-05-10 12:18 50K 
 Teong Cheh.xlsx 2021-05-18 09:13 13K 
 Testing.xls 2014-09-09 09:35 28K 
 Tiling Work edit.xlsx 2014-01-25 09:50 10K 
 Try 22.xlsx 2014-10-21 21:53 13K 
 Type C2a.xlsx 2020-03-13 09:33 15K 
 V.O No.2_Building MS..>2017-04-07 09:42 74K 
 V.o No.1.xlsx 2018-05-17 14:17 78K 
 VO (Century).xlsx 2022-07-01 09:43 15K 
 VO - Omit.xlsx 2019-01-21 11:06 67K 
 VO01 - Qubit.xlsx 2022-08-19 10:38 23K 
 VO01.xlsx 2022-08-18 13:56 8.7K 
 VO01 230419.xlsx 2019-04-24 11:00 9.3K 
 VO02 060320.xlsx 2020-03-27 15:19 28K 
 VO02 261216.xlsx 2016-12-26 17:19 13K 
 VO09 Stainless Steel..>2017-11-01 14:24 81K 
 VO1 - Qubit a.xlsx 2022-02-17 10:30 190K 
 VO1 121119.xlsx 2019-11-12 18:42 12K 
 VO 1 160419.xlsx 2019-04-16 11:00 10K 
 VO KOO LEONG ENG.xlsx 2014-12-09 15:27 57K 
 VO no.1.xlsx 2018-02-01 14:17 11K 
 VO no.2.xlsx 2018-07-02 16:26 11K 
 Vpath 2.xlsx 2016-11-16 18:17 13K 
 Welva- Podium (Optio..>2019-08-26 17:47 26K 
 Welva-infra structur..>2019-08-26 17:47 18K 
 b3.xlsx 2018-08-27 17:43 8.0K 
 book 1.xlsx 2022-03-18 15:37 18K 
 bookbook.xlsx 2014-10-13 10:31 14K 
 boss.xlsx 2019-07-15 20:28 8.5K 
 claim amy edit.xlsx 2013-11-06 16:44 15K 
 concrete.xlsx 2013-12-31 16:40 14K 
 concrete 2nd Floor.xlsx2014-01-02 09:19 13K 
 ddvd.xlsx 2019-12-17 17:55 13K 
 excel-2.xlsb 2014-03-12 15:48 7.9K 
 excel.xlsx 2014-03-12 15:47 8.3K 
 export-product-maste..>2020-11-27 17:59 129  
 ksk-test.xlsx 2020-11-05 17:37 10K 
 ksk.xlsx 2020-11-05 17:40 10K 
 ksks.xlsx 2021-02-15 18:12 9.0K 
 labour testing.xlsx 2021-03-05 12:29 8.0K 
 land sur.xlsx 2018-08-16 14:11 9.2K 
 lh.tif 2019-10-31 19:01 92K 
 lh_air_cond.tif 2019-10-31 12:04 28K 
 lico engineering.xlsx 2017-07-24 10:00 10K 
 lst.xlsx 2020-05-22 11:24 14K 
 maxitech.xlsx 2019-12-12 10:21 8.2K 
 piling.xlsx 2014-03-12 15:43 8.2K 
 qty uploaded 1.xlsx 2015-01-26 12:16 32K 
 qty uploaded 1.xlsx.xls2015-01-26 12:24 32K 
 sdf.xlsx 2019-12-08 16:44 16K 
 shijiru.xlsx 2017-10-17 13:29 13K 
 sk.xlsx 2018-03-14 12:07 9.6K 
 sognos.xlsx 2017-12-07 10:43 13K 
 sub con claim.tif 2019-10-31 19:03 92K 
 test.xlsx 2014-03-12 15:42 8.6K 
 testing.xlsx 2013-09-30 17:19 8.8K 
 vin.xlsx 2017-10-17 13:55 9.1K 
 water pump.xlsx 2014-01-25 11:36 9.4K 
 zzzz.xls 2020-11-27 18:05 25K